Swannanoa weather
Latitude S 43° 22' 11" Longitude E 172° 29' 31" Elevation 58 m
Records began on 03 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59.9 °C | at 2:53 a.m. on 05 April 2012 |
| Lowest Temperature | -5.6 °C | at 8:00 a.m. on 26 July 2011 |
| Highest Dew Point | 59.2 °C | at 8:39 a.m. on 07 April 2012 |
| Lowest Dew Point | -3.4 °C | at 7:26 a.m. on 03 May 2012 |
| Highest Apparent Temperature | 119.2 °C | at 8:39 a.m. on 07 April 2012 |
| Lowest Apparent Temperature | -2.6 °C | at 7:26 a.m. on 03 May 2012 |
| Lowest Wind Chill Temperature | -6.2 °C | at 4:52 a.m. on 17 June 2010 |
| Highest Heat Index | 323.2 °C | at 8:39 a.m. on 07 April 2012 |
| Highest Minimum | 22.3 °C | at 11:27 a.m. on 09 April 2012 |
| Lowest Maximum | 3.3 °C | at 11:00 p.m. on 15 August 2011 |
| Highest Humidity | 100 % | at 7:58 a.m. on 06 April 2012 |
| Lowest Humidity | 25 % | at 3:08 p.m. on 15 January 2012 |
| Highest Daily Range | 40.8 °C | on 05 April 2012 |
| Lowest Daily Range | 2.3 °C | on 14 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 103.0 mm/hr | at 8:00 a.m. on 22 February 2011 |
| Highest Hourly Rainfall | 7693.0 mm | at 12:53 p.m. on 07 January 2011 |
| Highest Daily Rainfall | 9693.5 mm | on 04 April 2012 |
| Highest Monthly Rainfall | 9696.1 mm | April 2012 |
| Longest Dry Period | 12 days | to 28 December 2011 |
| Longest Wet Period | 5 days | to 25 February 2012 |
| Wind | ||
| Highest Wind Gust | 169.0 km/h | at 5:38 p.m. on 23 November 2010 |
| Highest Wind Speed Average | 138.0 km/h | at 5:48 p.m. on 23 November 2010 |
| Highest Daily Wind Run | 0.3 km | on 27 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 939.3 mb | at 12:30 a.m. on 07 November 2011 |
| Highest Pressure (sl) | 1151.5 mb | at 7:55 p.m. on 22 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 6:20:00 a.m.
powered by
Cumulus v1.9.2 (1020)