Swannanoa weather
Latitude S 43° 22' 11" Longitude E 172° 29' 31" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 3:36 p.m. on 13 May |
| Lowest Temperature | -0.2 °C | 7:26 a.m. on 03 May |
| Highest Dew Point | 12.1 °C | 2:34 p.m. on 07 May |
| Lowest Dew Point | -3.4 °C | 7:26 a.m. on 03 May |
| Highest Apparent Temperature | 24.1 °C | 3:10 p.m. on 13 May |
| Lowest Apparent Temperature | -2.6 °C | 7:26 a.m. on 03 May |
| Lowest Wind Chill Temperature | -0.2 °C | 7:26 a.m. on 03 May |
| Highest Heat Index | 23.9 °C | 3:36 p.m. on 13 May |
| Highest Minimum | 9.8 °C | 14 May |
| Lowest Maximum | 11.3 °C | 10 May |
| Highest Humidity | 88 % | 9:28 a.m. on 12 May |
| Lowest Humidity | 41 % | 3:42 p.m. on 13 May |
| Highest Daily Range | 19.9 °C | 07 May |
| Lowest Daily Range | 2.8 °C | 09 May |
| Rainfall | ||
| Highest Rain Rate | 13.2 mm/hr | 7:12 p.m. on 15 May |
| Highest Hourly Rainfall | 3.6 mm | 7:20 p.m. on 15 May |
| Highest Daily Rainfall | 4873.0 mm | 16 May |
| Longest Dry Period | 7 days | to 09 May |
| Longest Wet Period | 2 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 a.m. on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 a.m. on 01 May |
| Highest Daily Wind Run | 0.0 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 980.0 mb | 7:35 p.m. on 15 May |
| Highest Pressure (sl) | 1037.7 mb | 9:40 a.m. on 05 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 6:20:00 a.m.
powered by
Cumulus v1.9.2 (1020)