Swannanoa weather
Latitude S 43° 22' 11" Longitude E 172° 29' 31" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 59.9 °C | 2:53 a.m. on 05 April |
| Lowest Temperature | -0.2 °C | 7:26 a.m. on 03 May |
| Highest Dew Point | 59.2 °C | 8:39 a.m. on 07 April |
| Lowest Dew Point | -3.4 °C | 7:26 a.m. on 03 May |
| Highest Apparent Temperature | 119.2 °C | 8:39 a.m. on 07 April |
| Lowest Apparent Temperature | -2.6 °C | 7:26 a.m. on 03 May |
| Lowest Wind Chill Temperature | -0.2 °C | 7:26 a.m. on 03 May |
| Highest Heat Index | 323.2 °C | 8:39 a.m. on 07 April |
| Highest Minimum | 22.3 °C | 09 April |
| Lowest Maximum | 11.3 °C | 10 May |
| Highest Humidity | 100 % | 7:58 a.m. on 06 April |
| Lowest Humidity | 25 % | 3:08 p.m. on 15 January |
| Highest Daily Range | 40.8 °C | 05 April |
| Lowest Daily Range | 2.3 °C | 14 February |
| Rainfall | ||
| Highest Rain Rate | 56.4 mm/hr | 6:56 p.m. on 22 January |
| Highest Hourly Rainfall | 882.0 mm | 7:38 a.m. on 09 April |
| Highest Daily Rainfall | 9693.5 mm | 04 April |
| Highest Monthly Rainfall | 9696.1 mm | April |
| Longest Dry Period | 9 days | to 08 January |
| Longest Wet Period | 5 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 5.8 km/h | 9:02 a.m. on 27 April |
| Highest Wind Speed 10-minute Average | 1.7 km/h | 9:11 a.m. on 27 April |
| Highest Daily Wind Run | 0.3 km | 27 April |
| Pressure | ||
| Lowest Pressure (sl) | 980.0 mb | 7:35 p.m. on 15 May |
| Highest Pressure (sl) | 1151.5 mb | 7:55 p.m. on 22 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 6:20:00 a.m.
powered by
Cumulus v1.9.2 (1020)