Swannanoa weather
Latitude S 43° 22' 11" Longitude E 172° 29' 31" Elevation 58 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 14:30 |
| Low Temperature | 2.6 °C | at 06:58 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 15.6 °C | at 14:30 |
| Low Apparent Temperature | 0.6 °C | at 06:58 |
| Low Wind Chill | 2.6 °C | at 06:58 |
| High Heat Index | 16.6 °C | at 14:30 |
| High Humidity | 86 % | at 09:03 |
| Low Humidity | 46 % | at 15:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1012.0 mb | at 23:57 |
| Low Pressure (SL) | 999.5 mb | at 00:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 6:20:00 a.m.
powered by
Cumulus v1.9.2 (1020)